ONE GLOBAL GROUP
Somfy operates in 58 countries and is the world leader in automatic controls for openings and closures in homes and buildings. It offers a range of motorized solutions and control points and is a key player in smart home systems.
Organization
Commitment
Finance
News & media
Key Figures
In Euro millions | FY 2022 | FY 2021 |
---|---|---|
Sales | 1,531.9 | 1,477.8 |
Current operating result | 278.1 | 301.1 |
Current operating margin | 18.2% | 20.4% |
Consolidated net profit | 238.4 | 259.4 |
ROCE | 20.5% | 31.4% |
Cash flow | 285.2 | 313.1 |
Net intangible assets and PPE investments (including IFRS 16) | 107.3 | 70.0 |
Shareholders' equity | 1,485.2 | 1,371.2 |
Net financial debt* | -427.7 | -641.7 |
Non-current assets | 913.4 | 681.8 |
Permanent workforce | 6,433 | 6,131 |
* Represents a net financial surplus if negative.